| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
| Card Reader | None |
| Audio Chip | Models with V series processor: High Definition (HD) Audio, Realtek® ALC713 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
| Microphone | 2x, 360° |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Keyboard | Backlit, Hungarian |
| Touchpad | Haptic Touchpad |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 312.80 x 214.75 x 8.38/14.77 (front/rear), 17.95 (maximum) mm; 12.31 x 8.45 x 0.33/0.58 (front/rear), 0.71 (maximum)inches |
| Weight | Starting at 986 g (2.17 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Hungarian / English |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2×2 + BT5.4 |
| WWAN | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad X1 Carbon Gen 13 |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support WHB (CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| MODEL INFORMATION | |
| Model | 21NS004RHV |
| Country/Region | Hungary |
| TopSeller | Yes |
| EAN / UPC / JAN | 0198156499974 |
| Announce Date | 2025-02-21 |
| End of Support | 2031-06-05 |

Notebook, laptop
LENOVO ThinkPad X1 Carbon 13, 14.0″ WUXGA Touch, Intel Core Ultra 7 258V (4.8GHz), 32GB, 1TB SSD, WWAN, Win11 Pro
1 207 090 Ft
Elérhetőség: központi raktáron – személyes átvétel jan. 23. (péntek) / kiszállítás jan. 26. (hétfő)
Cikkszám: 379125
Kategória: Notebook, laptop
Leírás
További információk
| Tömeg | 2.72 kg |
|---|---|
| EAN | 198156499974 |
| Gyártó | |
| Mennyiségi egység | |
| Felbontás | 1920 x 1200 (WUXGA) 16:10 |
| Beépített kártyaolvasó | Nincs |
| Operációs rendszer | Windows |
| Képátló | 14 |
| Bluetooth | Van |
| Memória típus | LPDDR5X |
| Súly | 0,98 |
| Hangszóró | Van |
| USB 2.0 | 0 |
| USB 3.0 | 0 |
| USB 3.1 | 2 |
| Érintőképernyő (Igen/Nem) | Van |
| Optikai meghajtó | Nincs |
| LAN | Nem |
| Video csatlakozás | Thunderbolt port + HDMI |
| Operációs rendszer verzió | Windows 11 Pro |
| Terméksorozat | ThinkPad X |
| SSD méret | 1024 |
| Háttértár típus | SSD |
| Memória. | 32 |
| Akkumulátor | 3 cell (57Wh) |
| USB Type-C | 0 |
| Videokártya fajta | Integrált |
| USB portok száma | 2 |
| Processzor gyártó | Intel |
| Processzor típus | Core Ultra 7 |
| Processzor modell | 258V |
| Wireless (Wifi) | 802.11be |
| Ujjlenyomat-olvasó | Van |
| Videokártya | Integrált |
| Billentyűzet megvilágítás | Van |
| Kamera felbontás | 8 |
| Videokártya típus | Intel Arc Graphics |
| Dedikált dokkoló | Nincs |
| Dokkolhatóság | USB/Thunderbolt |
| 4G/LTE | Foglalat |
| HDD méret | 0 |
| Kijelző Típusa | Matt |
| Copilot | Van |
| Gyártói cikkszám | 21NS004RHV |
| Garancia |
Kapcsolódó termékek
-
Notebook, laptop
ASUS CONS NB Vivobook S5406SA-QD070W 14,0″ WUXGA OLED GL, Ultra 7 256V 16GB 1,8GHz, 16GB, 1TB M.2, INT, WIN11H, Fekete
369 490 Ft Kosárba teszemVivobook
-
Notebook, laptop
ACER Aspire AG15-42P-R1LH, 15.6″ FHD, AMD Ryzen 5 5625U, 16GB, 512GB SSD, UMA, Win11 Home, ezüst
214 690 Ft Kosárba teszem -
Notebook, laptop
MSI Business NB Summit A16 AI+ A3HMTG-079, 16″ QHD+ Touch 165Hz, Ryzen AI 9 365, 32GB, 1TB, INT, W11H, Black – US KEY
809 790 FtOriginal price was: 809 790 Ft.601 290 FtCurrent price is: 601 290 Ft. Kosárba teszem -
Notebook, laptop
LENOVO ThinkPad X1 G9 2in1, 14″ 2.8K, Intel Core Ultra 5 125U (4.3GHz), 16GB, 512GB SSD, Win11 Pro, Grey
1 099 090 Ft Kosárba teszem









