Model: 21Q6006XRI 
| Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache | |
| 32GB Soldered LPDDR5x-8533, MoP Memory | |
| 1TB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 | |
| Integrated Intel Arc Graphics 140V | |
| Windows 11 Pro, Romanian / English | |
| 3Y Premier Support Upgrade from 3Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | None |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Battery | 80Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| DESIGN | |
| Display | 15.3″ 2.8K (2880×1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |
| Touchscreen | Add-on Film Touch, 10-point Multi-touch |
| Screen-to-Body Ratio | 91% |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Dimensions (WxDxH) | 339.55 x 228.5 x 12.9 mm (13.37 x 9.0 x 0.51 inches) |
| Weight | Starting at 1.4 kg (3.08 lbs) |
| Case Color | Grey, FIFA® Edition |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Romanian / English |
| Bundled Software | Lenovo® AI Now + Intel® Connectivity Performance Suite |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X9-15 Gen 1 Aura Edition |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications |
|
| MODEL INFORMATION | |
| Model | 21Q6006XRI |
| Machine Type | 21Q6 |
| Region | EET |
| Country/Region | Romania |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199273593996 |
| Announce Date | 2025-11-28 |
| End of Support | 2031-08-05 |





























