| Part No | 90NX0AM1-M002Y0 |
| Model Name | P3406CCAP-LY0080 |
| EAN Code | 4711636640251 |
| UPC Code | 199291640252 |
| WEEE | 1.04 |
| BASE UNIT | VSNX0AM1-BU1121 |
| Operating System | Non-preinstalled OS |
| LCD cover-material | Plastic |
| LCD cover-color | Misty Grey |
| Top case-material | Plastic |
| Top case-color | Misty Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Misty Grey |
| Military grade | US MIL STD 810H military grade standard (24 procedures) |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | WUXGA (1920 x 1200) 16:10 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 160/160 |
| Response time(Typ/Max) (ms) | 20/25 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 800:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 88 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads); Intel® AI Boost NPU up to 13 TOPS |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0×4 1x M.2 2280 PCIe 4.0×4 |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| Keyboard language | Hungarian |
| I/O ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4, compliant with USB4, support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Audio | Audio by Dirac Built-in speaker Built-in array microphone |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 31.60 x 22.78 x 1.17 ~ 1.99 cm (12.44″ x 8.97″ x 0.46″ ~ 0.78″) |
| Starting Weight (with Battery) | 1.56 kg (3.44 lbs) |
| Starting Weight (w/o Battery) | 1.30 kg (2.87 lbs) |
| Security | Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password Intel CSME Firmware Resilience BIOS Integrity Measurement Support Intel® BIOS Guard Microsoft Security Level 3 Support Absolute Persistence 2.0 (Computrace) BIOS Self Recovery HDD User Password Protection and Security Trusted Platform Module (Firmware TPM) Intel® Boot Guard CSME BIOS Redundancy Assistance Enhanced Password Strength ASUS ExpertGurdian with NIST SP 800 155 compliance N/A |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals |
| MyExpert Features | Advanced Tool ExpertMeet(All) SafeGuard Backup(Dual SSD, additional purchase before shipment) |
| Built-in Apps | ASUS MyExpert (Not supported in China, 16GB RAM or higher) AI ExpertMeet (China only) MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don’t support in Clean Build/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Reparability Index (for Belgium) | 09.2 |
| Reparability Index (for France) | 09.7 |
| Ecolabels & Compliances | Energy star 9.0 FSC Recycled REACH RoHS |
| Base Warranty | 3Y Pick up/ return |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | ACX13-007003NX//3Y OnSite Service(Next Business Day)*upgrade ACX13-007023NX//2Y Extension; 5Y OnSite Service(Next Business Day)*upgrade ACX15-005821NX//2Y Extension; 5Y OnSite Service(Next Business Day); 5Y HDD Retention*upgrade *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB P series Battery warranty follow system warranty. |
| Sustainable Material_Top cover(A part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Keyboard frame (C part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Bottom cover (D part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Battery | 30% PCR recycled plastic |
| Sustainable Material_Keyboard | 50% PCR recycled plastic cap |
| Sustainable Material_Speaker | 45% PCR + 5% OBP PCR recycled plastic enclosure |
| Sustainable Material_Total PCR recycled plastic | 28.2% |
Notebook, laptop
ASUS COM NB Expertbook P3406CCAP-LY0080 14″ WUXGA, Intel Ultra 5 225H, 16GB, 512GB M.2, INT, NOOS, Szürke, Backlit
415 790 Ft
Expertbook
Elérhetőség: központi raktáron – személyes átvétel szept. 18. (péntek) / kiszállítás szept. 21. (hétfő)
Cikkszám: 401031
Kategória: Notebook, laptop
Leírás
Kapcsolódó termékek
-
Notebook, laptop
HP ProBook 4 G1i 14 14″ WUXGA AG UWVA, Ultra7-255U 2GHz, 16GB, 512GB, Win 11 Prof.
548 990 Ft Kosárba teszem -
Notebook, laptop
LENOVO ThinkBook Plus G6 Rollable, 14.0″ WQXGA, Intel Ultra 7 258V (4.8GHz), 32GB, 1TB SSD, Win11 Pro ENG
1 472 590 Ft Kosárba teszem -
Notebook, laptop
DELL Pro 14 (PC14255) 14.0″ FHD+, AMD Ryzen(TM) AI 7 PRO 350 (4.8GHz), 16GB, 1TB SSD, Win11 Pro, Ezüst
DELL Pro
641 290 FtOriginal price was: 641 290 Ft.641 290 FtCurrent price is: 641 290 Ft. Kosárba teszem -
Notebook, laptop
HP EliteBook 8 G1a 16 NG AI 16″ WUXGA AG UWVA, Ryzen AI 5 340 2GHz, 16GB, 512GB, Win 11 Prof.
520 590 Ft Kosárba teszem -
Notebook, laptop
DELL Pro 14 Premium (PA14250) 14.0″ FHD+, Intel Core Ultra 7 266V (5.0GHz), 16GB, 512GB SSD, Win 11 Pro
DELL Pro Premium
887 990 FtOriginal price was: 887 990 Ft.887 990 FtCurrent price is: 887 990 Ft. Kosárba teszem














