PERFORMANCE | |
Processor | Intel® Xeon® w5-2455X, 12C (12P + 0E) / 24T, 3.2 / 4.6GHz, 30MB |
Processor Sockets | 1x FCLGA4677 |
Discrete Graphics | 1x NVIDIA® RTX A2000 12GB |
Chipset | Intel® W790 Chipset |
Memory | 2x 16GB RDIMM DDR5-4800 ECC |
Memory Slots | 8 DDR5 DIMM slots, 4 channels capable |
Max Memory | Up to 512GB (8x 64GB RDIMM) |
PCIe NVMe Controller | Integrated NVMe® Controller, non-RAID |
PCIe NVMe Drive | 1x 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal |
SATA Controller | Onboard Intel® RSTe SATA |
SATA/SAS Drive | None |
Storage Support | Up to ten drives (3x 3.5″ SATA HDD + 7x M.2 SSD) • 3.5″ HDD up to 12TB each • M.2 SSD up to 4TB or 2TB each (see Storage Type) |
Audio Chip | High Definition (HD) Audio, Realtek® ALC897-Q codec |
Power Supply | 750W Platinum Fixed |
DESIGN | |
Keyboard | USB Traditional Keyboard, Black, Hungarian |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Supports 6 PCIe® slots with 2x PCIe 5.0 slots and 4x PCIe 4.0 slots. • Slot 1: PCIe 5.0 x16, full height, full length, 75W, double-width, by CPU • Slot 2: PCIe 4.0 x4, full height, full length, 25W, by PCH • Slot 3: PCIe 5.0 x16, full height, full length, 75W, double-width, by CPU • Slot 4: PCIe 4.0 x4, full height, full length, 25W, by PCH • Slot 5: PCIe 4.0 x8, full height, full length, 25W, by CPU • Slot 6: PCIe 4.0 x4, full height, full length, 25W, by PCH |
Bays | Three internal disk bays plus one front access M.2 bay: • Bay 1 supports one 3.5″ HDD, standard • Bay 2 supports one 3.5″ HDD, standard • Bay 3 supports one 3.5″ HDD, optional • Front access M.2 bay supports one M.2 SSD, optional |
Dimensions (WxDxH) | 165 x 453.9 x 446 mm (6.5 x 17.9 x 17.6 inches, with feet) |
Weight | 19 kg (41.9 lbs, maximum configuration) |
CONNECTIVITY | |
Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
Optional Ethernet | None |
WLAN + Bluetooth | None |
Card Reader | 15-in-1 Card Reader |
Front Ports | 1x headphone / microphone combo jack (3.5mm) |
Optional Front Ports (configured) |
|
Rear Ports |
|
Optional Rear Ports (configured) | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Cover Lock | None |
Chassis Intrusion Switch | Chassis Intrusion Switch |
MANAGEABILITY | |
System Management | Intel® vPro® Enterprise with Intel AMT 16 |
Diagnostic | Front Diagnostic Panel with QR code |
SERVICE | |
Base Warranty | 3-year, Onsite |
Included Upgrade | 3Y Premier TS WHB (CPN) |
CERTIFICATIONS | |
Green Certifications |
|
ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
SOFTWARE | |
Operating System | Windows® 11 Pro for Workstations, Hungarian / English |
Bundled Software | None |
“MSI GAMING DT MAG Infinite S3 14NUD5-2223XEU, i5-14400F, 16GB, 1TB M.2, RTX 4060 Ti 8GB, NOOS, Black” a kosárba helyezve. Kosár
Brand számítógépek
LENOVO ThinkStation P5 TWR, Intel Xeon w5-2455X (4.6GHz), 32GB, 1TB SSD, nVIDIA RTX A2000 12GB, Win11 Pro
2 142 490 Ft
Elérhetőség: Készleten
Cikkszám: 362061
Kategória: Brand számítógépek
Leírás
További információk
Tömeg | 16.4 kg |
---|---|
EAN | 197529690116 |
Gyártó | |
Mennyiségi egység | |
Gyártói cikkszám | 30GA002JHX |
Garancia |
Kapcsolódó termékek
-
Brand számítógépek
HP Pro SFF 400 G9 Core i5-13500 2.5GHz, 8GB 512GB, Win 11 Prof.
413 790 Ft Kosárba teszem -
Brand számítógépek
DELL PC Optiplex 7020 Tower Plus Intel Core i7-14700K (5.5GHz), 32GB, 2TB SSD, AMD RADEON 6500 4GB Linux
DELL PC Optiplex 7010
759 990 FtOriginal price was: 759 990 Ft.666 690 FtCurrent price is: 666 690 Ft. Kosárba teszem -
Brand számítógépek
DELL WYSE W11B 5040 AIO 1RXFT
AMD G-T48E/2GB/8GB/Radeon HD 6250
-
Brand számítógépek
LENOVO ThinkStation P3 TWR, Intel Core i7-14700K (5.50GHz), 64GB, 1TB SSD, nVidia RTX A4000 16GB, Win11 Pro
1 696 390 Ft Kosárba teszem -
Brand számítógépek
DELL PC VOSTRO 3030 MT, Intel Core i7-14700 (5.40 GHz), 8GB, 512GB SSD, Linux
Vostro
393 290 FtOriginal price was: 393 290 Ft.333 290 FtCurrent price is: 333 290 Ft. Kosárba teszem