| Part No | 90NX0861-M01H60 |
| Model Name | P5405CSA-NZ1109 |
| EAN Code | 4711636548021 |
| UPC Code | 199291548022 |
| WEEE | 0.833 |
| BASE UNIT | VSNX0861-BU1100 |
| Operating System | Non-preinstalled OS |
| LCD cover-material | Aluminum |
| LCD cover-color | Misty Grey |
| Top case-material | Aluminum |
| Top case-color | Misty Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Misty Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 400nits |
| Resolution | WQXGA (2560 x 1600) 16:10 |
| Glare | Anti-glare display |
| Color gamut | sRGB: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 25/30 |
| Refresh rate | 144Hz |
| Contrast (Typ) | 1200:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 90 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47 TOPS |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Arc™ 140V GPU |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2230 PCIe 4.0×4 1x M.2 2280 PCIe 4.0×4 |
| On board memory | 32GB LPDDR5X Memory on Package |
| Total System Memory | LPDDR5X 32GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, support display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack |
| Audio | Dolby Atmos Smart Amp Technology Built-in array microphone |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 31.20 x 22.32 x 1.49 ~ 1.64 cm (12.28″ x 8.79″ x 0.59″ ~ 0.65″) |
| Weight (with Battery) | 1.29 kg (2.84 lbs) |
| Weight (w/o Battery) | 1.06 kg (2.34 lbs) |
| Security | Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS Integrity Measurement Support BIOS Self Recovery CSME BIOS Redundancy Assistance HDD User Password Protection and Security Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Pluton Security Processor Microsoft Security Level 3 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| MyExpert Features | ExpertMeet(All) SafeGuard Backup(Dual SSD, additional purchase before shipment) |
| Built-in Apps | AI ExpertMeet (AI features need devices with 12GB RAM or more) MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don’t support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Reparability Index (for Belgium) | 95.2 |
| Reparability Index (for France) | 98.3 |
| Ecolabels & Compliances | EPEAT Gold with Climate+ Energy star 8.0 FSC Recycled REACH RoHS TCO Certified |
| Base Warranty | 3Y Pick up/ return |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | ACX13-007003NX//3Y OnSite Service(Next Business Day)*upgrade ACX13-007023NX//2Y Extension; 5Y OnSite Service(Next Business Day)*upgrade ACX14-017300NX//3Y HDD Retention*upgrade ACX15-011800NX//3Y OnSite Service(Next Business Day); 3Y Accidental Damage Protection*; 3Y HDD_Retention*upgrade *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB P series Battery warranty follow system warranty. |
| Sustainable Material_Top cover(A part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Keyboard frame (C part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Bottom cover (D part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Battery | 30% PCR recycled plastic |
| Sustainable Material_Keyboard | 50% PCR recycled plastic cap 50% PIR recycled aluminum bracket |
| Sustainable Material_Speaker | 45% PCR + 5% OBP PCR recycled plastic enclosure |
| Sustainable Material_Total PCR recycled plastic | 29% |
Notebook, laptop
ASUS COM NB Expertbook P5405CSA-NZ1109, 14″ WQXGA, Intel Ultra 7 258V, 32GB, 512GB M.2, INT, NOOS, Szürke
484 590 Ft
ExpertBook
Elérhetőség: központi raktáron – személyes átvétel aug. 03. (hétfő) / kiszállítás aug. 04. (kedd)
Cikkszám: 396550
Kategória: Notebook, laptop
Leírás
További információk
| Tömeg | 2.39 kg |
|---|---|
| EAN | 4711636548021 |
| Gyártó | |
| Mennyiségi egység | |
| Felbontás | 2560 x 1600 (WQXGA) 16:10 |
| Operációs rendszer | Nincs |
| Képátló | 14 |
| Bluetooth | Van |
| Memória típus | LPDDR5X |
| Súly | 1,06 |
| Hangszóró | Van |
| USB 2.0 | 0 |
| USB 3.0 | 0 |
| Érintőképernyő (Igen/Nem) | Nincs |
| Optikai meghajtó | Nincs |
| LAN | Nem |
| Video csatlakozás | USB Type-C + HDMI |
| Operációs rendszer verzió | DOS |
| Terméksorozat | ExpertBook |
| SSD méret | 512 |
| Háttértár típus | M.2 SSD |
| Memória. | 16 |
| Akkumulátor | 3 cell |
| USB Type-C | 2 |
| Videokártya fajta | Integrált |
| USB portok száma | 4 |
| Processzor gyártó | Intel |
| Processzor típus | Core Ultra 7 |
| Processzor modell | 258V |
| Wireless (Wifi) | 802.11ax |
| Ujjlenyomat-olvasó | Van |
| Videokártya | Integrált |
| Billentyűzet megvilágítás | Van |
| Kamera felbontás | 1080 |
| Videokártya típus | Intel Arc Graphics |
| Dedikált dokkoló | Nincs |
| Dokkolhatóság | USB/Thunderbolt |
| 4G/LTE | Nincs |
| HDD méret | 0 |
| Kijelző Típusa | Matt |
| Garancia (hónap) | 36 |
| Termék gyártója | ASUS COM |
| Gyártói cikkszám | P5405CSA-NZ1109 |
| Garancia |
Kapcsolódó termékek
-
Notebook, laptop
LENOVO ThinkPad T14s G5, 14.0″ WUXGA, Intel Core Ultra 7 155U (4.8GHz), 16GB, 512GB SSD, Win11 Pro
798 490 Ft Kosárba teszem -
Notebook, laptop
DELL Pro 14 Plus (PB14250) 14.0″ FHD+, Intel Core Ultra 7 266V (5.0GHz), 16GB, 512GB SSD, Win 11 Pro
DELL Pro Plus
714 590 FtOriginal price was: 714 590 Ft.521 290 FtCurrent price is: 521 290 Ft. Kosárba teszem -
Notebook, laptop
HP EliteBook 8 G1a 13 13.3″ WUXGA AG UWVA, Ryzen5 230 3.5GHz, 16GB, 512GB, Win 11 Prof.
467 890 Ft Kosárba teszem -
Notebook, laptop
LENOVO IdeaPad Slim 3 15IRH10 i5-13420H
340 190 Ft Kosárba teszemLENOVO IdeaPad Slim 3 15IRH10 i5-13420H














