PERFORMANCE | |
Processor | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
AI PC Category | Copilot+ PC |
NPU | Integrated Intel® AI Boost, up to 47 TOPS |
Graphics | Integrated Intel® Arc™ Graphics 140V |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 2TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
Card Reader | None |
Audio Chip | Models with V series processor: High Definition (HD) Audio, Realtek® ALC713 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera | FHD 1080p + IR Discrete with Privacy Shutter |
Microphone | 2x, 360° |
Battery | 57Wh |
Power Adapter | 65W USB-C® Slim GaN (3-pin) |
DESIGN | |
Display | 14″ 2.8K (2880×1800) OLED 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 500, Dolby Vision® |
Touchscreen | None |
Keyboard | Backlit, Hungarian |
Touchpad | Haptic Touchpad |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 312.80 x 214.75 x 8.08/14.37 (front/rear), 16.95 (maximum) mm; 12.31 x 8.45 x 0.32/0.56 (front/rear), 0.67 (maximum)inches |
Weight | Starting at 986 g (2.17 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Hungarian / English |
Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
CONNECTIVITY | |
WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2×2 + BT5.4 |
WWAN | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
SIM Card | None |
Ethernet | No Onboard Ethernet |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad X1 Carbon Gen 13 |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support WHB (CPN) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
MODEL INFORMATION | |
Model | 21NS004KHV |
Country/Region | Hungary |
TopSeller | Yes |
EAN / UPC / JAN | 0198156501608 |
Announce Date | 2025-02-21 |
End of Support | 2031-06-05 |
“LENOVO IdeaPad 3 17ALC6 17.3 FHD, AMD Ryzen 7 5700U, 12GB, 512GB SSD, NoOS, Arctic Grey” a kosárba helyezve. Kosár
Notebook, laptop
LENOVO ThinkPad X1 Carbon 13, 14.0″ 2.8K, Intel Core Ultra 7 258V (4.8GHz), 32GB, 2TB SSD, WWAN, Win11 Pro
1 300 790 Ft
Elérhetőség: központi raktáron – személyes átvétel szept. 16. (kedd) / kiszállítás szept. 17. (szerda)
Cikkszám: 379127
Kategória: Notebook, laptop
Leírás
Kapcsolódó termékek
-
Notebook, laptop
DELL NB Vostro 3530 15,6″ FHD, Intel Core i3-1305U (3.30GHz), 8GB, 512GB SSD, Linux
Vostro 3520
245 790 FtOriginal price was: 245 790 Ft.158 790 FtCurrent price is: 158 790 Ft. Kosárba teszem -
Notebook, laptop
DELL Latitude 5450 14.0″ FHD, Intel Ultra 7 165U (4.5GHz), 16GB, 1TB SSD, Win 11 Pro
DELL Latitude 5
681 290 FtOriginal price was: 681 290 Ft.618 590 FtCurrent price is: 618 590 Ft. Kosárba teszem -
Notebook, laptop
LENOVO IdeaPad 3 17ALC6 17.3 FHD, AMD Ryzen 7 5700U, 12GB, 512GB SSD, NoOS, Arctic Grey
245 490 Ft Kosárba teszem