Főoldal › Termékek › Számítógépek › Rack › DELL ISG szerver – PE R760xs rack (12×3.5″), 2x12C S4510 2.4GHz, 2x64GB, NoDisk; H755, iD9 En., 2x1100W.
DELL SRV
DELL ISG szerver – PE R760xs rack (12×3.5″), 2x12C S4510 2.4GHz, 2x64GB, NoDisk; H755, iD9 En., 2x1100W.
Cikkszám: US73734·Gyártói cikkszám: EMEA_PROMO_PER760XS_FLEXI3·EAN: 5996409619064
3 224 990 Ft
Bruttó ár, az ÁFÁ-t tartalmazza
Raktáron (1+ db)Várható kézbesítés, ha most megrendeli: okt. 21–22.
- Házhoz szállításGLS vagy MPL futárral, 1 790 Ft
- Személyes átvételdíjmentesen
- Garanciaminden termékre, számlával
- 14 napos elállási jogindoklás nélkül
Az Ön jogszabályi szavatossági jogai
Leírás
Garancia: 3 Év Megj.: 3R76\P: 1×361987\B: 1×353674\F: 5×353688\Ri: 0x000000\M1: 1×390176\M2: 0x000000\S1: 0x000000\S2: 0x000000\BC: 0x000000\BS: 0x000000\H7a: 2×337033\H7b: 0x000000\H10: 0x000000\L1G: 0x000000\L10G: 0x000000\X: 0x000000\Y: 0x000000\Z: 0x000000
| DELL PowerEdge R760xs (16G) Szerver |
| Cikkszám: | 1 | 400145 |
| Típus: | 1 | Rack 2U, PowerEdge R760xs-es szerver 16. gen. |
| HD Bay: | 1 | 3.5″ Chassis with up to 12 Hard Drives (SAS/SATA) PERC11 |
| Chipset: | 1 | Intel C740 series |
| TPM: | 1 | Trusted Platform Module 2.0 V6 |
| CPU I.: | 1 | Intel Xeon Silver 4514Y 2G, 16C/32T, 16GT/s, 30M Cache, Turbo, HT (150W) DDR5-4400 |
| CPU II.: | 0 | Opcióban |
| Hűtőborda: | 1 | High Performance Heatsink |
| RAM 1.: | 1 | 64GB RDIMM, 6400MT/s, Dual Rank |
| RAM 2.: | 0 | Opcióban |
| RAM DIMM: | 1 | 6400MT/s RDIMMs |
| BOSS: | 0 | Opcióban |
| BOSS SSD: | 0 | Opcióban |
| RAID vezérlő: | 1 | PERC H755 Adapter, Low Profile |
| RAID config.: | 1 | Unconfigured RAID |
| SSD 1.: | 0 | Opcióban |
| SSD 2.: | 0 | Opcióban |
| HDD 1.: | 2 | 4TB Hard Drive SAS ISE 12Gbps 7.2K 512n 3.5in Hot-Plug, AG Drive |
| HDD 2.: | 0 | Opcióban |
| Internal: | – | – |
| Flex Bay: | – | – |
| Optical Drive: | 1 | No Internal Optical Drive |
| BIOS settings: | 1 | Power Saving BIOS Settings |
| Fan: | 1 | High Performance Fan x5 |
| PSU: | 2 | Dual, Redundant(1+1), Hot-Plug Power Supply,1100W MM(100-240Vac) Titanium |
| Tápkábel: | 2 | C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord |
| PCIe slots: | 1 | Riser I/O kártyán |
| Riser (I/O): | 1 | Riser Config 2, Half Length, Low Profile, 1×16 + 1×8 + 2×8 (Gen5) |
| Remote (DRAC): | 1 | iDRAC9, Enterprise 16G |
| DRAC password: | 1 | iDRAC,Legacy Password |
| Base LAN: | 1 | Broadcom 5720 Dual Port 1Gb On-Board LOM |
| LAN 1GbE 1.: | 0 | Opcióban |
| LAN 1GbE 2.: | 0 | Opcióban |
| LAN 10Gb 1.: | 1 | Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 |
| LAN 10Gb 2.: | 0 | Opcióban |
| FC xGb 1.: | 0 | Opcióban |
| FC xGb 2.: | 0 | Opcióban |
| HBA: | 0 | Opcióban |
| Bezel: | 1 | PowerEdge 2U Standard Bezel |
| Rack Sín: | 1 | ReadyRails Sliding Rails Without Cable Management Arm (B21) |
| Rack Arm: | 0 | Opcióban |
| GPU Install kit: | – | – |
| GPU: | – | – |
| VGA: | 1 | VGA |
| OS: | 0 | No Operating System |
| CAL User: | 0 | Opcióban |
| CAL Device: | 0 | Opcióban |
| CAL RDS: | 0 | Opcióban |








